<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Slacker Astronomy</title>
	<atom:link href="http://www.slackerastronomy.org/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slackerastronomy.org/wordpress</link>
	<description>If you aren&#039;t going to care about something, may as well not care about astronomy</description>
	<lastBuildDate>Tue, 09 Aug 2011 11:44:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Show #11: The MOST Planetary Roundup by The Secret Lair &#187; Blog Archive &#187; Episode 0044: Dr. Pamela L. Gay</title>
		<link>http://www.slackerastronomy.org/wordpress/2005/05/show-11-the-most-planetary-roundup/comment-page-1/#comment-711539</link>
		<dc:creator>The Secret Lair &#187; Blog Archive &#187; Episode 0044: Dr. Pamela L. Gay</dc:creator>
		<pubDate>Tue, 09 Aug 2011 11:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://stryder.fas.harvard.edu/~slackastro/wordpress/?p=22#comment-711539</guid>
		<description>[...] The Bad Doctor giggles appropriately at the star Tau Boo B [...]</description>
		<content:encoded><![CDATA[<p>[...] The Bad Doctor giggles appropriately at the star Tau Boo B [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Caught It!  Gigantic Storm Erupts in Saturn&#8217;s Northern Hemisphere by PostcardsFromSpace</title>
		<link>http://www.slackerastronomy.org/wordpress/2010/12/we-caught-it-gigantic-storm-erupts-in-saturns-northern-hemisphere/comment-page-1/#comment-703423</link>
		<dc:creator>PostcardsFromSpace</dc:creator>
		<pubDate>Thu, 30 Dec 2010 17:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/?p=1096#comment-703423</guid>
		<description>Wow, what an incredible visual. I can&#039;t get enough of Saturn&#039;s rings. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Wow, what an incredible visual. I can&#8217;t get enough of Saturn&#8217;s rings. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Podcast: North Star Special by TravCav</title>
		<link>http://www.slackerastronomy.org/wordpress/2009/10/podcast-north-star-special/comment-page-1/#comment-701664</link>
		<dc:creator>TravCav</dc:creator>
		<pubDate>Wed, 01 Dec 2010 20:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/?p=800#comment-701664</guid>
		<description>bear tails you say?
http://www.youtube.com/watch?v=bJ-DawQKPr8</description>
		<content:encoded><![CDATA[<p>bear tails you say?<br />
<a href="http://www.youtube.com/watch?v=bJ-DawQKPr8" rel="nofollow">http://www.youtube.com/watch?v=bJ-DawQKPr8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mars rovers fans: have a look at these panoramas by Article: Mars rovers fans: have a look at these panoramas &#171; Telescopes For Sale</title>
		<link>http://www.slackerastronomy.org/wordpress/2010/11/mars-rovers-fans-have-a-look-at-these-panoramas/comment-page-1/#comment-700990</link>
		<dc:creator>Article: Mars rovers fans: have a look at these panoramas &#171; Telescopes For Sale</dc:creator>
		<pubDate>Thu, 18 Nov 2010 09:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/?p=1067#comment-700990</guid>
		<description>[...] rovers fans: have a look at these panoramas http://www.slackerastronomy.org/wordpress/2010/11/mars-rovers-fans-have-a-look-at-these-panoramas/  Slacker Astronomy » Mars rovers fans: have a look at these panoramas&#160;Mars rovers fans: have [...]</description>
		<content:encoded><![CDATA[<p>[...] rovers fans: have a look at these panoramas <a href="http://www.slackerastronomy.org/wordpress/2010/11/mars-rovers-fans-have-a-look-at-these-panoramas/" rel="nofollow">http://www.slackerastronomy.org/wordpress/2010/11/mars-rovers-fans-have-a-look-at-these-panoramas/</a>  Slacker Astronomy » Mars rovers fans: have a look at these panoramas&nbsp;Mars rovers fans: have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The iPhone Rocket by suitti</title>
		<link>http://www.slackerastronomy.org/wordpress/2008/11/the-iphone-rocket/comment-page-1/#comment-700762</link>
		<dc:creator>suitti</dc:creator>
		<pubDate>Wed, 03 Nov 2010 02:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/?p=561#comment-700762</guid>
		<description>Another iphone, with HD camera, goes into space.

http://www.youtube.com/watch?v=y6ZMscMp8UM</description>
		<content:encoded><![CDATA[<p>Another iphone, with HD camera, goes into space.</p>
<p><a href="http://www.youtube.com/watch?v=y6ZMscMp8UM" rel="nofollow">http://www.youtube.com/watch?v=y6ZMscMp8UM</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pope&#8217;s Astronomer Would Baptize Aliens by Friday Free for All for October 8th, 2010 &#124; T.N. Tobias</title>
		<link>http://www.slackerastronomy.org/wordpress/2010/10/popes-astronomer-would-baptize-aliens/comment-page-1/#comment-699234</link>
		<dc:creator>Friday Free for All for October 8th, 2010 &#124; T.N. Tobias</dc:creator>
		<pubDate>Fri, 08 Oct 2010 10:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/?p=1047#comment-699234</guid>
		<description>[...] Baptizing aliens with the Pope sounds fun. [...]</description>
		<content:encoded><![CDATA[<p>[...] Baptizing aliens with the Pope sounds fun. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Re-finding of Feige 85 by JohnMurrell (#1 in the World)</title>
		<link>http://www.slackerastronomy.org/wordpress/2010/08/the-re-finding-of-feige-85/comment-page-1/#comment-699213</link>
		<dc:creator>JohnMurrell (#1 in the World)</dc:creator>
		<pubDate>Thu, 07 Oct 2010 21:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/?p=1009#comment-699213</guid>
		<description>I have used Astrometry.net before to identify fieldsbut it never ocourred to meto use it on images on printed plates. I tried one of the other plates (Feige 72). I just captured it, converted it to a negative image and then submitted it. Asrtometry.net identified it without any problems. I tried it as a positive image but the source detection software did not understand this. You can check how well it is doing by looking at the x-y source FITS image.It&#039;s very much a recommended website as far as I am concerned. 

You can also use it to identify those slides you took of the sky and forgot to label ! I have used it to locate the stars in an image with a fireball on it.</description>
		<content:encoded><![CDATA[<p>I have used Astrometry.net before to identify fieldsbut it never ocourred to meto use it on images on printed plates. I tried one of the other plates (Feige 72). I just captured it, converted it to a negative image and then submitted it. Asrtometry.net identified it without any problems. I tried it as a positive image but the source detection software did not understand this. You can check how well it is doing by looking at the x-y source FITS image.It&#8217;s very much a recommended website as far as I am concerned. </p>
<p>You can also use it to identify those slides you took of the sky and forgot to label ! I have used it to locate the stars in an image with a fireball on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Podcast: North Star Special by Trulialia</title>
		<link>http://www.slackerastronomy.org/wordpress/2009/10/podcast-north-star-special/comment-page-1/#comment-693035</link>
		<dc:creator>Trulialia</dc:creator>
		<pubDate>Fri, 13 Aug 2010 14:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/?p=800#comment-693035</guid>
		<description>By the way, Ursa Minor rarely symbolizes Callisto&#039;s son. He is usually represented by the constellation of Bootes, who holds back Canes Venatici not to attack his mother. Ursa Minor instead is Callisto&#039;s faithful servant, who followed her to the sky.</description>
		<content:encoded><![CDATA[<p>By the way, Ursa Minor rarely symbolizes Callisto&#8217;s son. He is usually represented by the constellation of Bootes, who holds back Canes Venatici not to attack his mother. Ursa Minor instead is Callisto&#8217;s faithful servant, who followed her to the sky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Podcast: North Star Special by Trulialia</title>
		<link>http://www.slackerastronomy.org/wordpress/2009/10/podcast-north-star-special/comment-page-1/#comment-693029</link>
		<dc:creator>Trulialia</dc:creator>
		<pubDate>Fri, 13 Aug 2010 14:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/?p=800#comment-693029</guid>
		<description>You wondered why our star Bears have long tails. Well actually, according to the legend, Zeus resqued Callisto from her son by grabbing her tail and pulling her up into the sky, away from the deadly arrow. Because of that her tail stretched.</description>
		<content:encoded><![CDATA[<p>You wondered why our star Bears have long tails. Well actually, according to the legend, Zeus resqued Callisto from her son by grabbing her tail and pulling her up into the sky, away from the deadly arrow. Because of that her tail stretched.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An &#8220;Island Universe&#8221; in the Coma Cluster by dougwelch</title>
		<link>http://www.slackerastronomy.org/wordpress/2010/08/an-island-universe-in-the-coma-cluster/comment-page-1/#comment-692924</link>
		<dc:creator>dougwelch</dc:creator>
		<pubDate>Thu, 12 Aug 2010 18:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/?p=994#comment-692924</guid>
		<description>Yup!

We had 180 orbits to determine a Cepheid distance to the Coma cluster. Unfortunately, the Advanced Camera for Surveys died in the middle of our observation interval. 

The Hubble Heritage team took our images and a couple of their own and combined them to produce the beautiful image in the link.

Cheers,
Doug</description>
		<content:encoded><![CDATA[<p>Yup!</p>
<p>We had 180 orbits to determine a Cepheid distance to the Coma cluster. Unfortunately, the Advanced Camera for Surveys died in the middle of our observation interval. </p>
<p>The Hubble Heritage team took our images and a couple of their own and combined them to produce the beautiful image in the link.</p>
<p>Cheers,<br />
Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An &#8220;Island Universe&#8221; in the Coma Cluster by ben</title>
		<link>http://www.slackerastronomy.org/wordpress/2010/08/an-island-universe-in-the-coma-cluster/comment-page-1/#comment-692919</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Thu, 12 Aug 2010 17:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/?p=994#comment-692919</guid>
		<description>Congrats.

I assume you are &#039;the&#039; D. Welch  ???

--Ben</description>
		<content:encoded><![CDATA[<p>Congrats.</p>
<p>I assume you are &#8216;the&#8217; D. Welch  ???</p>
<p>&#8211;Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An &#8220;Island Universe&#8221; in the Coma Cluster by dougwelch</title>
		<link>http://www.slackerastronomy.org/wordpress/2010/08/an-island-universe-in-the-coma-cluster/comment-page-1/#comment-692853</link>
		<dc:creator>dougwelch</dc:creator>
		<pubDate>Thu, 12 Aug 2010 11:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/?p=994#comment-692853</guid>
		<description>Be sure to check the list of name under &quot;FastFacts&quot;, About the Data, Data Description! :)

Doug</description>
		<content:encoded><![CDATA[<p>Be sure to check the list of name under &#8220;FastFacts&#8221;, About the Data, Data Description! <img src='http://www.slackerastronomy.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Podcast: Citizen Sky with Rebekah Turner by dougwelch</title>
		<link>http://www.slackerastronomy.org/wordpress/2010/05/podcast-citizen-sky-with-rebekah-turner/comment-page-1/#comment-680973</link>
		<dc:creator>dougwelch</dc:creator>
		<pubDate>Fri, 28 May 2010 23:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/?p=976#comment-680973</guid>
		<description>Thanks for the feedback!

The &quot;experiment&quot; is called the Pierre Auger Observatory. The website is here: http://www.auger.org/
The most recent - and provocative - paper summarizing the results of the project can be found here:
http://arxiv.org/abs/1002.1975v1

-Doug</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback!</p>
<p>The &#8220;experiment&#8221; is called the Pierre Auger Observatory. The website is here: <a href="http://www.auger.org/" rel="nofollow">http://www.auger.org/</a><br />
The most recent &#8211; and provocative &#8211; paper summarizing the results of the project can be found here:<br />
<a href="http://arxiv.org/abs/1002.1975v1" rel="nofollow">http://arxiv.org/abs/1002.1975v1</a></p>
<p>-Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Podcast: Citizen Sky with Rebekah Turner by afjudge</title>
		<link>http://www.slackerastronomy.org/wordpress/2010/05/podcast-citizen-sky-with-rebekah-turner/comment-page-1/#comment-680565</link>
		<dc:creator>afjudge</dc:creator>
		<pubDate>Wed, 26 May 2010 08:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/?p=976#comment-680565</guid>
		<description>I really enjoyed this episode. Great show. The Citizen Sky project sounds fascinating. I&#039;m signing up now. 
What&#039;s the official name of the Argentinian Water Particle Detector Thing? I&#039;d like to find out more.
Thanks, Andrew
PS Do you do show notes?</description>
		<content:encoded><![CDATA[<p>I really enjoyed this episode. Great show. The Citizen Sky project sounds fascinating. I&#8217;m signing up now.<br />
What&#8217;s the official name of the Argentinian Water Particle Detector Thing? I&#8217;d like to find out more.<br />
Thanks, Andrew<br />
PS Do you do show notes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Podcast Interview with Kevin Krisciunas by dVnt</title>
		<link>http://www.slackerastronomy.org/wordpress/2010/02/podcast-interview-with-kevin-krisciunas/comment-page-1/#comment-674020</link>
		<dc:creator>dVnt</dc:creator>
		<pubDate>Sun, 04 Apr 2010 08:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/?p=923#comment-674020</guid>
		<description>kevin sounds sort of an aggressive speaker... btw 3 plantery motion laws are in my compulsory high school physics course</description>
		<content:encoded><![CDATA[<p>kevin sounds sort of an aggressive speaker&#8230; btw 3 plantery motion laws are in my compulsory high school physics course</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Podcast: Kepler and Extrasolar Asteroids by slackerjunkie</title>
		<link>http://www.slackerastronomy.org/wordpress/2010/01/podcast-kepler-and-extrasolar-asteroids/comment-page-1/#comment-672907</link>
		<dc:creator>slackerjunkie</dc:creator>
		<pubDate>Fri, 26 Mar 2010 17:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/?p=865#comment-672907</guid>
		<description>After listening to Dr. Howell, I went directly to SAO to seek out more information.  I&#039;ve been meaning to get a degree in Astronomy so I can go a step further with something I am passionate about.  Not young here but it is never late hahaha.</description>
		<content:encoded><![CDATA[<p>After listening to Dr. Howell, I went directly to SAO to seek out more information.  I&#8217;ve been meaning to get a degree in Astronomy so I can go a step further with something I am passionate about.  Not young here but it is never late hahaha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flying in Formation by rocha1573</title>
		<link>http://www.slackerastronomy.org/wordpress/2010/02/917/comment-page-1/#comment-672905</link>
		<dc:creator>rocha1573</dc:creator>
		<pubDate>Fri, 26 Mar 2010 17:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/?p=917#comment-672905</guid>
		<description>Love this one, should get one for my astro club.</description>
		<content:encoded><![CDATA[<p>Love this one, should get one for my astro club.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoStationary HighWay by michael</title>
		<link>http://www.slackerastronomy.org/wordpress/2010/02/geostationary-highway/comment-page-1/#comment-669939</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Sat, 20 Feb 2010 21:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/2010/02/geostationary-highway/#comment-669939</guid>
		<description>This is really cool. I&#039;ve thought about doing this myself. The other way to visualize it is to used a fixed camera to the stars are trails and the satellites are dots.</description>
		<content:encoded><![CDATA[<p>This is really cool. I&#8217;ve thought about doing this myself. The other way to visualize it is to used a fixed camera to the stars are trails and the satellites are dots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;PLUTO IS A PLANET IN NEW MEXICO DAY&#8221; by laurele</title>
		<link>http://www.slackerastronomy.org/wordpress/2010/02/pluto-is-a-planet-in-new-mexico-day/comment-page-1/#comment-669830</link>
		<dc:creator>laurele</dc:creator>
		<pubDate>Fri, 19 Feb 2010 05:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/2010/02/pluto-is-a-planet-in-new-mexico-day/#comment-669830</guid>
		<description>I don&#039;t like four percent of the IAU, most of whom are not planetary scientists, defining science for me or anyone else. Kudos to New Mexico for this declaration.  Pluto is a planet because it is large enough to be rounded by its own gravity, and it orbits the Sun. In spite of the IAU&#039;s nonsensical and controversial definition, dwarf planets are planets too!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like four percent of the IAU, most of whom are not planetary scientists, defining science for me or anyone else. Kudos to New Mexico for this declaration.  Pluto is a planet because it is large enough to be rounded by its own gravity, and it orbits the Sun. In spite of the IAU&#8217;s nonsensical and controversial definition, dwarf planets are planets too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Podcast Interview with Kevin Krisciunas by astroblogger</title>
		<link>http://www.slackerastronomy.org/wordpress/2010/02/podcast-interview-with-kevin-krisciunas/comment-page-1/#comment-668789</link>
		<dc:creator>astroblogger</dc:creator>
		<pubDate>Mon, 08 Feb 2010 05:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/?p=923#comment-668789</guid>
		<description>A comprehensive podcast !!

loved the childhood memories revealed !!</description>
		<content:encoded><![CDATA[<p>A comprehensive podcast !!</p>
<p>loved the childhood memories revealed !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Podcast: Heat by michael</title>
		<link>http://www.slackerastronomy.org/wordpress/2009/12/podcast-heat/comment-page-1/#comment-661505</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Mon, 21 Dec 2009 20:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/?p=856#comment-661505</guid>
		<description>Here is the lecture Doug mentions in this episode:

http://www.tvo.org/TVO/WebObjects/TVO.woa?video?BI_Lecture_20091010_834130_LKrauss</description>
		<content:encoded><![CDATA[<p>Here is the lecture Doug mentions in this episode:</p>
<p><a href="http://www.tvo.org/TVO/WebObjects/TVO.woa?video?BI_Lecture_20091010_834130_LKrauss" rel="nofollow">http://www.tvo.org/TVO/WebObjects/TVO.woa?video?BI_Lecture_20091010_834130_LKrauss</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a planet? by computerkeepsfreezing</title>
		<link>http://www.slackerastronomy.org/wordpress/2008/08/what-is-a-planet/comment-page-1/#comment-658732</link>
		<dc:creator>computerkeepsfreezing</dc:creator>
		<pubDate>Mon, 07 Dec 2009 06:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/?p=487#comment-658732</guid>
		<description>dude,pluto is a planet!</description>
		<content:encoded><![CDATA[<p>dude,pluto is a planet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New more astronomy audio? by Guustaaf</title>
		<link>http://www.slackerastronomy.org/wordpress/2009/11/new-more-astronomy-audio/comment-page-1/#comment-657101</link>
		<dc:creator>Guustaaf</dc:creator>
		<pubDate>Sun, 29 Nov 2009 06:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/?p=846#comment-657101</guid>
		<description>Michael, Mike and Doug are really on a roll. This is my favorite astronomy podcast.</description>
		<content:encoded><![CDATA[<p>Michael, Mike and Doug are really on a roll. This is my favorite astronomy podcast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paw Print on Mercury by Aaron</title>
		<link>http://www.slackerastronomy.org/wordpress/2009/10/paw-print-on-mercury/comment-page-1/#comment-651255</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 30 Oct 2009 06:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/?p=815#comment-651255</guid>
		<description>You should totally upload that to http://icanhascheezburger.com/ !</description>
		<content:encoded><![CDATA[<p>You should totally upload that to <a href="http://icanhascheezburger.com/" rel="nofollow">http://icanhascheezburger.com/</a> !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Podcast: CCDs, Cosmology and Ben by Guustaaf</title>
		<link>http://www.slackerastronomy.org/wordpress/2009/10/podcast-ccds-cosmology-and-ben/comment-page-1/#comment-650348</link>
		<dc:creator>Guustaaf</dc:creator>
		<pubDate>Fri, 23 Oct 2009 02:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/?p=812#comment-650348</guid>
		<description>Thanks guys, I enjoyed your podcast tremendously. You are almost more frequent than Astronomy Cast now.</description>
		<content:encoded><![CDATA[<p>Thanks guys, I enjoyed your podcast tremendously. You are almost more frequent than Astronomy Cast now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shop by Slacker Astronomy &#187; Podcast: CCDs, Cosmology and Ben</title>
		<link>http://www.slackerastronomy.org/wordpress/cool-stuff/comment-page-1/#comment-650015</link>
		<dc:creator>Slacker Astronomy &#187; Podcast: CCDs, Cosmology and Ben</dc:creator>
		<pubDate>Wed, 21 Oct 2009 04:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/?page_id=751#comment-650015</guid>
		<description>[...] Cool Stuff [...]</description>
		<content:encoded><![CDATA[<p>[...] Cool Stuff [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WE HAVE SUNSPOTS! by Aaron</title>
		<link>http://www.slackerastronomy.org/wordpress/2009/09/we-have-sunspots/comment-page-1/#comment-646844</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 01 Oct 2009 04:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/2009/09/we-have-sunspots/#comment-646844</guid>
		<description>Clouds? You must have bought a new telescope recently then!</description>
		<content:encoded><![CDATA[<p>Clouds? You must have bought a new telescope recently then!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WE HAVE SUNSPOTS! by gordon</title>
		<link>http://www.slackerastronomy.org/wordpress/2009/09/we-have-sunspots/comment-page-1/#comment-645494</link>
		<dc:creator>gordon</dc:creator>
		<pubDate>Sat, 26 Sep 2009 09:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/2009/09/we-have-sunspots/#comment-645494</guid>
		<description>I had just pt the weights on, when my dog took off to chase a   ???.
His leash took down my tripod, broke the xxxx out of it.(8&quot; Meade SCT)
Good thing I hadn&#039;t put tube on it yet.
If that&#039;s a &#039;good&#039; thing.
Gonna try to duct tape my solar filter to my 8&quot; Dob.</description>
		<content:encoded><![CDATA[<p>I had just pt the weights on, when my dog took off to chase a   ???.<br />
His leash took down my tripod, broke the xxxx out of it.(8&#8243; Meade SCT)<br />
Good thing I hadn&#8217;t put tube on it yet.<br />
If that&#8217;s a &#8216;good&#8217; thing.<br />
Gonna try to duct tape my solar filter to my 8&#8243; Dob.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planck First Light Survey results confirm excellent performance by simostronomy</title>
		<link>http://www.slackerastronomy.org/wordpress/2009/09/planck-first-light-survey-results-confirm-excellent-performance/comment-page-1/#comment-643444</link>
		<dc:creator>simostronomy</dc:creator>
		<pubDate>Fri, 18 Sep 2009 11:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/2009/09/planck-first-light-survey-results-confirm-excellent-performance/#comment-643444</guid>
		<description>That is really friggin&#039; cold, like Minnesota!</description>
		<content:encoded><![CDATA[<p>That is really friggin&#8217; cold, like Minnesota!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The acceleration of the expansion of the universe confirmed by michael</title>
		<link>http://www.slackerastronomy.org/wordpress/2008/01/the-acceleration-of-the-expansion-of-the-universe-confirmed/comment-page-1/#comment-639736</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Sat, 05 Sep 2009 05:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/index.php/archive/the-acceleration-of-the-expansion-of-the-universe-confirmed/#comment-639736</guid>
		<description>It&#039;s fun to speculate, isn&#039;t it, elgenubi2003? Empty spacetime has no mass, though. Also, we know the universe is not expanding at or near the speed of light, &lt;a href=&quot;http://www.cfa.harvard.edu/~huchra/hubble.plot.dat&quot; rel=&quot;nofollow&quot;&gt;we measure the expansion rate&lt;/a&gt;, called the Hubble Constant, and it is 65 +/- 10 km/sec/Mpc.

If you are interested in cosmology I highly suggest you read Barbara Ryden&#039;s &quot;Introduction to Cosmology&quot;.</description>
		<content:encoded><![CDATA[<p>It&#8217;s fun to speculate, isn&#8217;t it, elgenubi2003? Empty spacetime has no mass, though. Also, we know the universe is not expanding at or near the speed of light, <a href="http://www.cfa.harvard.edu/~huchra/hubble.plot.dat" rel="nofollow">we measure the expansion rate</a>, called the Hubble Constant, and it is 65 +/- 10 km/sec/Mpc.</p>
<p>If you are interested in cosmology I highly suggest you read Barbara Ryden&#8217;s &#8220;Introduction to Cosmology&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The acceleration of the expansion of the universe confirmed by elgenubi2003</title>
		<link>http://www.slackerastronomy.org/wordpress/2008/01/the-acceleration-of-the-expansion-of-the-universe-confirmed/comment-page-1/#comment-638430</link>
		<dc:creator>elgenubi2003</dc:creator>
		<pubDate>Tue, 01 Sep 2009 21:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/index.php/archive/the-acceleration-of-the-expansion-of-the-universe-confirmed/#comment-638430</guid>
		<description>From any given perspective in the universe, the cosmos appears to expand at a higher rate the farther away one looks (inflationary model).  This means that at some distance in equal directions from any given observation point, the universe will be expanding at near-light speed.  According to relativity theory, mass approaches infinity as the speed of light is approached, as occurs at the event horizon around a singularity.  Therefore, each point in the universe is surrounded by a &#039;singularity sphere&#039; that approaches infinite mass.  The observed acceleration of expansion is due to the fact that all objects are &#039;falling outward&#039; and accelerating toward this sphere.</description>
		<content:encoded><![CDATA[<p>From any given perspective in the universe, the cosmos appears to expand at a higher rate the farther away one looks (inflationary model).  This means that at some distance in equal directions from any given observation point, the universe will be expanding at near-light speed.  According to relativity theory, mass approaches infinity as the speed of light is approached, as occurs at the event horizon around a singularity.  Therefore, each point in the universe is surrounded by a &#8216;singularity sphere&#8217; that approaches infinite mass.  The observed acceleration of expansion is due to the fact that all objects are &#8216;falling outward&#8217; and accelerating toward this sphere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shop by Slacker Astronomy &#187; You look hot today</title>
		<link>http://www.slackerastronomy.org/wordpress/cool-stuff/comment-page-1/#comment-636335</link>
		<dc:creator>Slacker Astronomy &#187; You look hot today</dc:creator>
		<pubDate>Thu, 27 Aug 2009 19:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/?page_id=751#comment-636335</guid>
		<description>[...] Cool Stuff [...]</description>
		<content:encoded><![CDATA[<p>[...] Cool Stuff [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Podcast: Slackerchat by suitti</title>
		<link>http://www.slackerastronomy.org/wordpress/2009/08/podcast-slackerchat/comment-page-1/#comment-635924</link>
		<dc:creator>suitti</dc:creator>
		<pubDate>Thu, 27 Aug 2009 00:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/?p=771#comment-635924</guid>
