<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The acceleration of the expansion of the universe confirmed</title>
	<atom:link href="http://www.slackerastronomy.org/wordpress/2008/01/the-acceleration-of-the-expansion-of-the-universe-confirmed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slackerastronomy.org/wordpress/2008/01/the-acceleration-of-the-expansion-of-the-universe-confirmed/</link>
	<description>If you aren&#039;t going to care about something, may as well not care about astronomy</description>
	<lastBuildDate>Sat, 20 Feb 2010 21:11:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: michael</title>
		<link>http://www.slackerastronomy.org/wordpress/2008/01/the-acceleration-of-the-expansion-of-the-universe-confirmed/comment-page-1/#comment-639736</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Sat, 05 Sep 2009 05:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/index.php/archive/the-acceleration-of-the-expansion-of-the-universe-confirmed/#comment-639736</guid>
		<description>It&#039;s fun to speculate, isn&#039;t it, elgenubi2003? Empty spacetime has no mass, though. Also, we know the universe is not expanding at or near the speed of light, &lt;a href=&quot;http://www.cfa.harvard.edu/~huchra/hubble.plot.dat&quot; rel=&quot;nofollow&quot;&gt;we measure the expansion rate&lt;/a&gt;, called the Hubble Constant, and it is 65 +/- 10 km/sec/Mpc.

If you are interested in cosmology I highly suggest you read Barbara Ryden&#039;s &quot;Introduction to Cosmology&quot;.</description>
		<content:encoded><![CDATA[<p>It&#8217;s fun to speculate, isn&#8217;t it, elgenubi2003? Empty spacetime has no mass, though. Also, we know the universe is not expanding at or near the speed of light, <a href="http://www.cfa.harvard.edu/~huchra/hubble.plot.dat" rel="nofollow">we measure the expansion rate</a>, called the Hubble Constant, and it is 65 +/- 10 km/sec/Mpc.</p>
<p>If you are interested in cosmology I highly suggest you read Barbara Ryden&#8217;s &#8220;Introduction to Cosmology&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elgenubi2003</title>
		<link>http://www.slackerastronomy.org/wordpress/2008/01/the-acceleration-of-the-expansion-of-the-universe-confirmed/comment-page-1/#comment-638430</link>
		<dc:creator>elgenubi2003</dc:creator>
		<pubDate>Tue, 01 Sep 2009 21:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/index.php/archive/the-acceleration-of-the-expansion-of-the-universe-confirmed/#comment-638430</guid>
		<description>From any given perspective in the universe, the cosmos appears to expand at a higher rate the farther away one looks (inflationary model).  This means that at some distance in equal directions from any given observation point, the universe will be expanding at near-light speed.  According to relativity theory, mass approaches infinity as the speed of light is approached, as occurs at the event horizon around a singularity.  Therefore, each point in the universe is surrounded by a &#039;singularity sphere&#039; that approaches infinite mass.  The observed acceleration of expansion is due to the fact that all objects are &#039;falling outward&#039; and accelerating toward this sphere.</description>
		<content:encoded><![CDATA[<p>From any given perspective in the universe, the cosmos appears to expand at a higher rate the farther away one looks (inflationary model).  This means that at some distance in equal directions from any given observation point, the universe will be expanding at near-light speed.  According to relativity theory, mass approaches infinity as the speed of light is approached, as occurs at the event horizon around a singularity.  Therefore, each point in the universe is surrounded by a &#8217;singularity sphere&#8217; that approaches infinite mass.  The observed acceleration of expansion is due to the fact that all objects are &#8216;falling outward&#8217; and accelerating toward this sphere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Environment News Feed &#187; NASA and DOE Developing the First Space-Based Dark Energy Observatory</title>
		<link>http://www.slackerastronomy.org/wordpress/2008/01/the-acceleration-of-the-expansion-of-the-universe-confirmed/comment-page-1/#comment-479888</link>
		<dc:creator>Environment News Feed &#187; NASA and DOE Developing the First Space-Based Dark Energy Observatory</dc:creator>
		<pubDate>Sat, 22 Nov 2008 10:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/index.php/archive/the-acceleration-of-the-expansion-of-the-universe-confirmed/#comment-479888</guid>
		<description>[...] of the most significant scientific findings in the last decade was that the expansion of the universe is accelerating. The acceleration is caused by a previously unknown dark energy that makes up approximately 70 [...]</description>
		<content:encoded><![CDATA[<p>[...] of the most significant scientific findings in the last decade was that the expansion of the universe is accelerating. The acceleration is caused by a previously unknown dark energy that makes up approximately 70 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NASA and DOE Developing the First Space-Based Dark Energy Observatory : Red, Green, and Blue</title>
		<link>http://www.slackerastronomy.org/wordpress/2008/01/the-acceleration-of-the-expansion-of-the-universe-confirmed/comment-page-1/#comment-479872</link>
		<dc:creator>NASA and DOE Developing the First Space-Based Dark Energy Observatory : Red, Green, and Blue</dc:creator>
		<pubDate>Sat, 22 Nov 2008 09:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/index.php/archive/the-acceleration-of-the-expansion-of-the-universe-confirmed/#comment-479872</guid>
		<description>[...] of the most significant scientific findings in the last decade was that the expansion of the universe is accelerating. The acceleration is caused by a previously unknown dark energy that makes up approximately 70 [...]</description>
		<content:encoded><![CDATA[<p>[...] of the most significant scientific findings in the last decade was that the expansion of the universe is accelerating. The acceleration is caused by a previously unknown dark energy that makes up approximately 70 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
