<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Naked Eye Comet</title>
	<atom:link href="http://www.slackerastronomy.org/wordpress/2007/10/naked-eye-comet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slackerastronomy.org/wordpress/2007/10/naked-eye-comet/</link>
	<description>If you aren't going to care about something, may as well not care about astronomy</description>
	<pubDate>Wed, 03 Dec 2008 22:26:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Kevin</title>
		<link>http://www.slackerastronomy.org/wordpress/2007/10/naked-eye-comet/#comment-172228</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 28 Oct 2007 12:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/index.php/archive/naked-eye-comet/#comment-172228</guid>
		<description>From what I've read, this comet had outbursts before, but nothing as great as the current apparition. 

We showed it off to the public last night at our observatory's open house, and by the time we left you could easily see that it was non-stellar even to the naked-eye.</description>
		<content:encoded><![CDATA[<p>From what I&#8217;ve read, this comet had outbursts before, but nothing as great as the current apparition. </p>
<p>We showed it off to the public last night at our observatory&#8217;s open house, and by the time we left you could easily see that it was non-stellar even to the naked-eye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.slackerastronomy.org/wordpress/2007/10/naked-eye-comet/#comment-171236</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Fri, 26 Oct 2007 04:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/index.php/archive/naked-eye-comet/#comment-171236</guid>
		<description>&lt;blockquote&gt;The active areas spew gas and dust into space resulting in a luminous volume far more effective at scattering light than the tiny (and usually very dark) nuclear surface of the comet&lt;/blockquote&gt;

Still, if we assume that this wasn't happening before and it is happening now and that the light is all reflected (i.e. no change in temperature) then we are seeing an increase in effective surface area, aren't we? And perhaps a change in albedo.</description>
		<content:encoded><![CDATA[<blockquote><p>The active areas spew gas and dust into space resulting in a luminous volume far more effective at scattering light than the tiny (and usually very dark) nuclear surface of the comet</p></blockquote>
<p>Still, if we assume that this wasn&#8217;t happening before and it is happening now and that the light is all reflected (i.e. no change in temperature) then we are seeing an increase in effective surface area, aren&#8217;t we? And perhaps a change in albedo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dougwelch</title>
		<link>http://www.slackerastronomy.org/wordpress/2007/10/naked-eye-comet/#comment-170936</link>
		<dc:creator>dougwelch</dc:creator>
		<pubDate>Thu, 25 Oct 2007 13:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/index.php/archive/naked-eye-comet/#comment-170936</guid>
		<description>This is also an unusual event in that the comet never gets all that close to the Sun. Its maximum distance from the Sun is 5.2 AU (Jupiter-ish) and its minimum distance is 2.2 AU (outside the orbit of Mars). Since it has apparently done this before, it may be an out-gassing event instead of a break-up - we'll know more soon!</description>
		<content:encoded><![CDATA[<p>This is also an unusual event in that the comet never gets all that close to the Sun. Its maximum distance from the Sun is 5.2 AU (Jupiter-ish) and its minimum distance is 2.2 AU (outside the orbit of Mars). Since it has apparently done this before, it may be an out-gassing event instead of a break-up - we&#8217;ll know more soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dougwelch</title>
		<link>http://www.slackerastronomy.org/wordpress/2007/10/naked-eye-comet/#comment-170934</link>
		<dc:creator>dougwelch</dc:creator>
		<pubDate>Thu, 25 Oct 2007 13:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/index.php/archive/naked-eye-comet/#comment-170934</guid>
		<description>The brightness of a comet usually depends on the activity from certain spots on its surface. These spots generally are a small fraction of the surface area. When a comet breaks up, it exposes a huge amount of active surface at once.

The active areas spew gas and dust into space resulting in a luminous volume far more effective at scattering light than the tiny (and usually very dark) nuclear surface of the comet.</description>
		<content:encoded><![CDATA[<p>The brightness of a comet usually depends on the activity from certain spots on its surface. These spots generally are a small fraction of the surface area. When a comet breaks up, it exposes a huge amount of active surface at once.</p>
<p>The active areas spew gas and dust into space resulting in a luminous volume far more effective at scattering light than the tiny (and usually very dark) nuclear surface of the comet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.slackerastronomy.org/wordpress/2007/10/naked-eye-comet/#comment-170839</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Thu, 25 Oct 2007 03:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/index.php/archive/naked-eye-comet/#comment-170839</guid>
		<description>&lt;blockquote&gt;This almost certainly indicates that the nucleus has split into several pieces. &lt;/blockquote&gt;

This may be naive, but if L2/L1=400,000 and the luminosity is proportional to R^2 then the new radius R2=R1*sqrt(400000)=R1*600. So the nucleus got 600 times bigger?</description>
		<content:encoded><![CDATA[<blockquote><p>This almost certainly indicates that the nucleus has split into several pieces. </p></blockquote>
<p>This may be naive, but if L2/L1=400,000 and the luminosity is proportional to R^2 then the new radius R2=R1*sqrt(400000)=R1*600. So the nucleus got 600 times bigger?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.slackerastronomy.org/wordpress/2007/10/naked-eye-comet/#comment-170837</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Thu, 25 Oct 2007 03:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/index.php/archive/naked-eye-comet/#comment-170837</guid>
		<description>I took a look tonight. It looked non-stellar to me and about V=3 or so. It looked redder than Delta Persei (which is quite a blue star at B-V=-0.12).</description>
		<content:encoded><![CDATA[<p>I took a look tonight. It looked non-stellar to me and about V=3 or so. It looked redder than Delta Persei (which is quite a blue star at B-V=-0.12).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dougwelch</title>
		<link>http://www.slackerastronomy.org/wordpress/2007/10/naked-eye-comet/#comment-170676</link>
		<dc:creator>dougwelch</dc:creator>
		<pubDate>Wed, 24 Oct 2007 21:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.slackerastronomy.org/wordpress/index.php/archive/naked-eye-comet/#comment-170676</guid>
		<description>This almost certainly indicates that the nucleus has split into several pieces. If so, there may be even more activity in the next while.</description>
		<content:encoded><![CDATA[<p>This almost certainly indicates that the nucleus has split into several pieces. If so, there may be even more activity in the next while.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
