New pages

From Slackerpedia Galactica

Jump to: navigation, search
Hide logged-in users | Hide patrolled edits | Hide bots

Showing below up to 35 results starting with #1.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

  1. 04:13, 27 October 2008 ‎Show Notes:Geoff Clayton (hist) ‎[790 bytes] ‎Lolife (Talk | contribs) (New page: 2008 TC3<br/> "The Full Story of Earth-Impacting Asteroid 2008 TC3"<br/> http://www.planetary.org/blog/article/00001684/<br/> "Observing Geosynchronous Satellites"<br/> http://adsabs.harv...)
  2. 04:58, 30 September 2008 ‎Show Notes:Another Slacker Chat (hist) ‎[326 bytes] ‎Lolife (Talk | contribs) (New page: '''Castdate:''' 080925 <BR> '''Disembodied Voices:''' Michael Koppelman, Doug Welch, Aaron Price and Travis Searle<BR> '''Sponsored By:''' Your Name Here!<BR> '''Audio:''' [http://www.slac...)
  3. 04:00, 22 August 2008 ‎Show Notes:Slacker Chat (hist) ‎[773 bytes] ‎Lolife (Talk | contribs) (New page: '''Castdate:''' 080821 <BR> '''Disembodied Voices:''' Michael Koppelman, Doug Welch, Aaron Price and Travis Searle<BR> '''Sponsored By:''' Your Name Here!<BR> '''Audio:''' [http://www.slac...)
  4. 05:19, 8 August 2008 ‎Show Notes:Doug Baum on the BIPH (hist) ‎[494 bytes] ‎Lolife (Talk | contribs) (New page: Doug Baum, co-creator of the Binocular Photon Machine. '''Castdate:''' 080808 <BR> '''Disembodied Voices:''' Michael Koppelman, Doug Welch and special ...)
  5. 04:34, 28 July 2008 ‎Show Notes:Ethan Vishniac (hist) ‎[1,004 bytes] ‎Lolife (Talk | contribs) (New page: Ethan Vishniac, Editor-in-chief of The Astrophysical Journal '''Castdate:''' 080727 <BR> '''Disembodied Voices:''' Michael Koppelman, Doug Welch a...)
  6. 03:27, 10 July 2008 ‎Show Notes:Science Cafes (hist) ‎[506 bytes] ‎Lolife (Talk | contribs) (New page: '''Castdate:''' 080708 <BR> '''Disembodied Voices:''' Michael Koppelman, Doug Welch and special guest Ben Wiehe<BR> '''Sponsored By:''' Your Name Here!<BR> '''Direct Link:''' [http://www.s...)
  7. 19:47, 16 June 2008 ‎Show Notes:Juan Collar Interview (hist) ‎[664 bytes] ‎Lolife (Talk | contribs) (New page: FIXME!)
  8. 04:57, 8 June 2008 ‎Australia (hist) ‎[247 bytes] ‎Lolife (Talk | contribs) (New page: Image:Australia-upsidedown-SAGE-G.gif‎ Australia is on Earth. Australian people (or assies), which is pronounced "auh-zees, get to see the Magellenic Clouds, the center of the gala...)
  9. 02:35, 27 May 2008 ‎Show Notes:Ice Cube (hist) ‎[953 bytes] ‎Lolife (Talk | contribs) (New page: '''Castdate:''' 080526 <BR> '''Disembodied Voices:''' Doug and Michael<BR> '''Produced:''' Michael<BR> '''Direct Link:''' [http://www.slackerastronomy.org/shows/080526-sa.mp3 MP3] * Ice C...)
  10. 03:12, 15 April 2008 ‎Physicist (hist) ‎[1,027 bytes] ‎Taospark (Talk | contribs) (Creating another wanted entry)
  11. 02:24, 15 April 2008 ‎Tethys (hist) ‎[991 bytes] ‎Taospark (Talk | contribs) (Creating entry for Tethys)
  12. 03:10, 28 March 2008 ‎Show Notes: SG 9.0 (hist) ‎[1,824 bytes] ‎Lolife (Talk | contribs) (Added)
  13. 23:54, 20 January 2008 ‎Solar Eclipse (hist) ‎[1,331 bytes] ‎Moby Dick (Talk | contribs) (I don't know what I'm talking about. If you don't know what you're talking about either, post here too!)
  14. 17:40, 6 January 2008 ‎Show Notes: SG 8.0 (hist) ‎[668 bytes] ‎Lolife (Talk | contribs) (Show notes for the January 2008 podcast)
  15. 21:11, 3 January 2008 ‎Tidal Forces (hist) ‎[582 bytes] ‎Bethkatz17582 (Talk | contribs) (Create page (used at Saturn))
  16. 15:08, 24 December 2007 ‎Comet Shoemaker-Levy 9 (hist) ‎[1,387 bytes] ‎Taospark (Talk | contribs) (Getting one of the wanted articles off the list)
  17. 17:58, 22 December 2007 ‎2007WD5 (hist) ‎[3,403 bytes] ‎Bethkatz17582 (Talk | contribs) (An attempt at a humorous take on a current event)
  18. 04:33, 28 November 2007 ‎Show Notes: FP4 (hist) ‎[345 bytes] ‎Lolife (Talk | contribs)
  19. 04:30, 17 November 2007 ‎Comet 17P/Holmes (hist) ‎[596 bytes] ‎Peter Ellis (Talk | contribs) (establish page)
  20. 21:42, 28 September 2007 ‎Declination (hist) ‎[652 bytes] ‎Moby Dick (Talk | contribs)
  21. 21:21, 15 September 2007 ‎Show Notes: SG 7.0 (hist) ‎[1,670 bytes] ‎Lolife (Talk | contribs)
  22. 14:35, 27 August 2007 ‎Atom (hist) ‎[2,408 bytes] ‎Taospark (Talk | contribs) (Created entry for basic term. Tried to give a basic overview without being too boring.)
  23. 13:05, 27 August 2007 ‎Absolute zero (hist) ‎[571 bytes] ‎Taospark (Talk | contribs) (Created basic entry for the term)
  24. 12:54, 27 August 2007 ‎Outer space (hist) ‎[3,652 bytes] ‎Taospark (Talk | contribs) (Created entry for this somewhat obvious term. Factcheck requested.)
  25. 13:16, 17 August 2007 ‎Hello is there anybody out there? (hist) ‎[1,222 bytes] ‎Peter Ellis (Talk | contribs) (establish page)
  26. 09:46, 2 August 2007 ‎Star Stuff (radio) (hist) ‎[642 bytes] ‎Peter Ellis (Talk | contribs) (Establishing page)
  27. 08:04, 31 July 2007 ‎Synchrotron (hist) ‎[808 bytes] ‎Peter Ellis (Talk | contribs) (establish page)
  28. 23:49, 6 July 2007 ‎Bad Astronomy (hist) ‎[730 bytes] ‎Peter Ellis (Talk | contribs) (establish page)
  29. 14:38, 19 June 2007 ‎Boson (hist) ‎[195 bytes] ‎Peter Ellis (Talk | contribs) (establish page)
  30. 14:22, 19 June 2007 ‎Bozon (hist) ‎[129 bytes] ‎Peter Ellis (Talk | contribs) (establish page)
  31. 08:53, 19 June 2007 ‎Quaoar (hist) ‎[522 bytes] ‎Lukehaze (Talk | contribs)
  32. 08:33, 19 June 2007 ‎Polarization (hist) ‎[314 bytes] ‎Lukehaze (Talk | contribs)
  33. 08:26, 19 June 2007 ‎Astronomy Cast (hist) ‎[939 bytes] ‎Lukehaze (Talk | contribs)
  34. 08:15, 19 June 2007 ‎The Sun (hist) ‎[214 bytes] ‎Lukehaze (Talk | contribs)
  35. 18:22, 9 June 2007 ‎Two-up (hist) ‎[1,227 bytes] ‎Peter Ellis (Talk | contribs) (establish page, sort of)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

Views
Personal tools